Web Server Statistics for llanstinanlabradors.co.uk

Program started at Thu-20-Nov-2008 12:27.
Analysed requests from Sun-09-Nov-2008 05:53 to Thu-20-Nov-2008 11:57 (11.25 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 20-Nov-2008 12:27).
Successful requests: 23,496 (12,368)
Average successful requests per day: 2,087 (1,766)
Successful requests for pages: 3,331 (1,922)
Average successful requests for pages per day: 295 (274)
Failed requests: 11 (6)
Redirected requests: 1,882 (1,123)
Distinct files requested: 480 (422)
Distinct hosts served: 662 (453)
Data transferred: 863.657 megabytes (391.260 megabytes)
Average data transferred per day: 76.750 megabytes (55.894 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 100 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Nov 2008: 23496:  3331: ++++++++++++++++++++++++++++++++++
Busiest month: Nov 2008 (3,331 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 20 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 3830:   468: ++++++++++++++++++++++++
Mon: 4759:   721: +++++++++++++++++++++++++++++++++++++
Tue: 5390:   632: ++++++++++++++++++++++++++++++++
Wed: 3777:   584: ++++++++++++++++++++++++++++++
Thu: 2429:   376: +++++++++++++++++++
Fri: 1551:   214: +++++++++++
Sat: 1760:   336: +++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 6 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  491:   131: ++++++++++++++++++++++
   1:  302:    65: +++++++++++
   2:  135:    58: ++++++++++
   3:  218:    69: ++++++++++++
   4:   51:    42: +++++++
   5:   63:    54: +++++++++
   6:  178:    57: ++++++++++
   7:  243:   116: ++++++++++++++++++++
   8:  669:    83: ++++++++++++++
   9: 1232:   200: ++++++++++++++++++++++++++++++++++
  10: 1220:   147: +++++++++++++++++++++++++
  11: 1579:   219: +++++++++++++++++++++++++++++++++++++
  12: 1221:   138: +++++++++++++++++++++++
  13: 1537:   222: +++++++++++++++++++++++++++++++++++++
  14: 1416:   146: +++++++++++++++++++++++++
  15: 2043:   268: +++++++++++++++++++++++++++++++++++++++++++++
  16:  875:   143: ++++++++++++++++++++++++
  17: 1890:   186: +++++++++++++++++++++++++++++++
  18: 1428:   186: +++++++++++++++++++++++++++++++
  19: 1489:   167: ++++++++++++++++++++++++++++
  20: 2182:   262: ++++++++++++++++++++++++++++++++++++++++++++
  21: 1422:   155: ++++++++++++++++++++++++++
  22: 1089:   139: ++++++++++++++++++++++++
  23:  523:    78: +++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
23496:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
4093: 11.21%: 86
2135:  9.38%: 82
1973:  9.54%: 90
1557:  9.77%: 92
 827:  2.51%: 88
 698:  2.22%: 84
 675:  3.42%: 87
 601:  6.64%: 79
 489: 10.57%: 213.48
 475:  0.35%: 89
 414:  0.95%: 78
 370:  0.96%: 195.93
 350:  2.35%: 91
 293:  0.88%: 212.219
 259:  0.67%: 83
 248:  0.21%: 146.101
 242:  1.05%: 80.176
 228:  0.18%: 81.129
 217:  0.24%: 85
 207:  1.23%: 81.157
7145: 25.66%: [not listed: 122 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  33: llanstinan
  23: labradors
  22: labrador
  15: breeders
  13: kennels
   9: in
   9: show
   8: wales
   6: boarding
   5: of
   5: pembrokeshire
   4: chocolate
   4: dog
   3: uk
   3: puppies
   2: band
   2: welsh
   2: hazelbeach
   2: sound
   2: llewelyn
   2: awake
   2: susan
   2: said
   2: the
   2: winning
   2: henry
   2: at
   2: hoorah
   2: so
   1: baribeault
  27: [not listed: 27 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 20815:  2258: Windows
   : 14918:  1703:   Windows XP
   :  5539:   516:   Unknown Windows
   :   268:    28:   Windows 2000
   :    89:    10:   Windows 98
   :     1:     1:   Windows ME
  2:  1337:   867: OS unknown
  3:  1183:    97: Macintosh
   :  1029:    83:   Unknown Macintosh
   :   154:    14:   Macintosh PowerPC
  4:    79:    63: Known robots
  5:    71:    35: Unix
   :    71:    35:   Linux

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
21581: 200 OK
  198: 206 Partial content
  215: 301 Document moved permanently
 1667: 302 Document found elsewhere
 1717: 304 Not modified since last retrieval
    7: 403 Access forbidden
    4: 404 Document not found

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  1888:       : 
   1b-  10b:     0:       : 
  11b- 100b:  1587:  0.01%: 
 101b-  1kb:  4488:  0.21%: 
  1kb- 10kb: 11332:  4.65%: 
 10kb-100kb:  3797: 13.01%: 
100kb-  1Mb:   179:  5.18%: 
  1Mb- 10Mb:   225: 76.93%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
  431: 81.09%: .mp3  [MP3 sound files]
11895: 13.80%: .jpg  [JPEG graphics]
 1605:  2.30%: .htm  [Hypertext Markup Language]
 1052:  1.59%: .html [Hypertext Markup Language]
 7372:  0.46%: .gif  [GIF graphics]
  273:  0.36%: .swf
  672:  0.30%: [directories]
  196:  0.10%: [not listed: 6 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
8078: 86.76%: /soundawake/
9196:  7.27%: [root directory]
2013:  2.81%: /dogs/
 186:  1.42%: /logs/
1364:  0.67%: /gallery/
1474:  0.57%: /bitches/
 138:  0.24%: /kennels/
 917:  0.19%: /error/
  37:  0.07%: /stats/
  93:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 917:  0.19%: 20/Nov/08 11:57: /error/404.html
 373:  0.10%: 20/Nov/08 09:48: /
 290:  0.39%: 20/Nov/08 09:44: /index1.htm
 264:  0.01%: 20/Nov/08 09:45: /dogs_on.gif
 263:  0.01%: 20/Nov/08 09:45: /bitches_on.gif
 262:  0.01%: 20/Nov/08 09:45: /home_on.gif
 262:  0.05%: 20/Nov/08 09:45: /title.gif
 262:  0.17%: 20/Nov/08 09:45: /index04.jpg
 262:       : 20/Nov/08 09:45: /g4.gif
 261:  0.18%: 20/Nov/08 09:45: /index05.jpg
 261:       : 20/Nov/08 09:45: /g1.gif
 261:       : 20/Nov/08 09:45: /g2.gif
 260:  0.01%: 20/Nov/08 09:45: /links_off.gif
 260:  0.01%: 20/Nov/08 09:45: /bitches_off.gif
 260:  0.01%: 20/Nov/08 09:45: /gallery_off.gif
 260:       : 20/Nov/08 09:45: /g3.gif
 259:  0.20%: 20/Nov/08 09:45: /index06.jpg
 259:  0.01%: 20/Nov/08 09:45: /contact_on.gif
 259:  0.01%: 20/Nov/08 09:45: /links_on.gif
 258:  0.01%: 20/Nov/08 09:45: /gallery_on.gif
 258:       : 20/Nov/08 09:45: /bg1.gif
 258:  0.01%: 20/Nov/08 09:45: /contact_off.gif
 256:  0.01%: 20/Nov/08 09:45: /dogs_off.gif
 252:       : 20/Nov/08 09:45: /blue.gif
 248:  1.86%: 20/Nov/08 09:45: /index01_Crufts_Dogs.jpg
 247:  1.38%: 20/Nov/08 09:45: /index01_Spencer.jpg
 246:  0.04%: 20/Nov/08 09:45: /welshdragon.gif
 245:  0.86%: 20/Nov/08 09:45: /index01_big.jpg
 243:  0.25%: 20/Nov/08 09:45: /kennels.jpg
 179:       : 20/Nov/08 09:16: /home_off.gif
 159:  0.13%: 20/Nov/08 11:25: /soundawake/
 149:  0.28%: 20/Nov/08 09:15: /intro.swf
 142:       : 20/Nov/08 09:16: /top.gif
 142:  0.01%: 20/Nov/08 09:16: /pedigree.gif
 142:       : 20/Nov/08 09:16: /pics.gif
 141:  0.48%: 20/Nov/08 09:26: /dogs.htm
 135: 25.73%: 20/Nov/08 08:23: /soundawake/mp3/01 Crazy Chick - (Charlotte Church).mp3
 124:  0.08%: 20/Nov/08 08:23: /soundawake/mp3player.swf
 121:  0.10%: 20/Nov/08 09:15: /index01.jpg
 121:  0.07%: 20/Nov/08 09:15: /index02.jpg
 120:  0.06%: 20/Nov/08 08:23: /soundawake/bg.gif
 119:  0.08%: 20/Nov/08 09:15: /index03.jpg
 118:  0.01%: 20/Nov/08 08:23: /soundawake/mp3player.xml
 117:  0.08%: 20/Nov/08 11:57: /soundawake/images/home/but_plan_0.jpg
 116:  0.05%: 20/Nov/08 08:23: /soundawake/swoosh2.gif
 116:  0.05%: 20/Nov/08 08:23: /soundawake/swoosh.gif
 115:  0.05%: 20/Nov/08 08:23: /soundawake/images/home/but_contact_0.jpg
 114:  0.01%: 20/Nov/08 09:16: /dogs/dogname07.gif
 114:  0.01%: 20/Nov/08 09:16: /dogs/dogname08.gif
 113:  0.02%: 20/Nov/08 09:16: /dogs/dogboxllewelyn.jpg
 113:  0.03%: 20/Nov/08 08:23: /soundawake/images/home/but_func_0.jpg
 113:  0.03%: 20/Nov/08 09:16: /dogs/dogboxlloyd.jpg
 113:  0.01%: 20/Nov/08 09:16: /dogs/dogname06.gif
 113:  0.44%: 20/Nov/08 09:16: /dogs/buzby01.jpg
 113:  0.59%: 20/Nov/08 09:16: /dogs/spencer01.jpg
 113:  0.01%: 20/Nov/08 09:16: /dogs/dogname09.gif
 113:  0.03%: 20/Nov/08 09:16: /dogs/dogboxbuzby.jpg
 113:  0.32%: 20/Nov/08 09:16: /dogs/randal01.jpg
 112:  0.03%: 20/Nov/08 08:23: /soundawake/images/home/but_biog_0.jpg
 112:  0.44%: 20/Nov/08 09:16: /dogs/larry01.jpg
 111:  0.03%: 20/Nov/08 09:16: /dogs/dogboxlarry.jpg
 111:  0.03%: 20/Nov/08 09:16: /dogs/dogboxtowser.jpg
 111:  0.33%: 20/Nov/08 09:16: /dogs/towser01.jpg
 111:  0.14%: 20/Nov/08 08:23: /soundawake/images/im09.jpg
 111:  0.03%: 20/Nov/08 08:23: /soundawake/images/home/but_wed_0.jpg
 111:  0.01%: 20/Nov/08 09:16: /dogs/dogname01.gif
 110:  0.29%: 20/Nov/08 09:26: /bitches.htm
 110:  0.02%: 20/Nov/08 08:23: /soundawake/images/home/but_music_0.jpg
 109:  0.19%: 20/Nov/08 08:23: /soundawake/images/im06.jpg
 109:  0.38%: 20/Nov/08 08:23: /soundawake/images/home/page_right.jpg
 108:  0.08%: 20/Nov/08 08:23: /soundawake/images/home/but_plan_1.jpg
 108:  0.32%: 20/Nov/08 08:23: /soundawake/images/home/top.jpg
 108:  0.02%: 20/Nov/08 08:23: /soundawake/images/home/but_music_1.jpg
 107:  0.03%: 20/Nov/08 08:23: /soundawake/images/home/but_func_1.jpg
 107:  0.01%: 20/Nov/08 08:23: /soundawake/images/home/but_home_1.jpg
 106:  0.03%: 20/Nov/08 08:23: /soundawake/images/home/but_wed_1.jpg
 105:  0.14%: 20/Nov/08 09:26: /contact.htm
 104:  0.03%: 20/Nov/08 08:23: /soundawake/images/home/but_biog_1.jpg
 104:  0.05%: 20/Nov/08 08:23: /soundawake/images/home/but_contact_1.jpg
  86:  0.06%: 20/Nov/08 11:57: /gallery.htm
  85:  0.01%: 20/Nov/08 00:58: /bitches/dogname06.gif
  85:  0.01%: 20/Nov/08 00:58: /bitches/dogname07.gif
  85:  0.15%: 20/Nov/08 08:25: /soundawake/music.htm
  85:  0.01%: 20/Nov/08 00:58: /bitches/dogname02.gif
  85:  0.01%: 20/Nov/08 00:58: /bitches/dogname03.gif
  85:  0.01%: 20/Nov/08 00:58: /bitches/dogname04.gif
  85:  0.01%: 20/Nov/08 00:58: /bitches/dogname05.gif
  84:  0.02%: 20/Nov/08 00:58: /bitches/dogboxmandy.jpg
  84:  0.02%: 20/Nov/08 00:58: /bitches/dogboxdebutante.jpg
  84:  0.03%: 20/Nov/08 00:58: /bitches/dogboxrose.jpg
  84:  0.02%: 20/Nov/08 00:58: /bitches/dogboxcandy.jpg
  84:  0.03%: 20/Nov/08 00:58: /bitches/dogboxlizzie.jpg
  83:  0.03%: 20/Nov/08 00:58: /bitches/dogboxsusan.jpg
  75:       : 20/Nov/08 11:05: /links/
  74:  0.22%: 20/Nov/08 08:28: /soundawake/weddings.htm
  72:  0.04%: 20/Nov/08 07:16: /indexpups.jpg
  72:  0.10%: 20/Nov/08 07:16: /multimap.jpg
  71:       : 20/Nov/08 07:16: /bgc.gif
  64:  0.05%: 20/Nov/08 08:28: /soundawake/contact.htm
  62:  0.02%: 20/Nov/08 08:25: /soundawake/images/musi/but_wed_1.jpg
  61:  0.02%: 20/Nov/08 08:25: /soundawake/images/musi/but_func_0.jpg
  61:  0.02%: 20/Nov/08 08:25: /soundawake/images/musi/but_wed_0.jpg
  60:  0.02%: 19/Nov/08 17:50: /gallery/thm-puppy2.jpg
  60:  0.02%: 19/Nov/08 17:50: /gallery/thm-puppy3.jpg
  60:  0.02%: 19/Nov/08 17:50: /gallery/thm-puppy4.jpg
  60:  0.01%: 20/Nov/08 08:25: /soundawake/images/musi/but_music_1.jpg
  60:       : 19/Nov/08 17:50: /gallery/next_1.gif
  60:  0.01%: 19/Nov/08 17:50: /gallery/thm-puppy7.jpg
  60:  0.02%: 19/Nov/08 17:50: /gallery/thm-puppy8.jpg
  60:  0.02%: 19/Nov/08 17:50: /gallery/thm-puppy1.jpg
  60:  0.03%: 20/Nov/08 08:25: /soundawake/images/musi/but_plan_0.jpg
  59:  0.02%: 20/Nov/08 08:25: /soundawake/images/musi/but_biog_0.jpg
  59:  0.03%: 20/Nov/08 08:25: /soundawake/images/musi/but_plan_1.jpg
  59:  0.02%: 20/Nov/08 08:25: /soundawake/images/musi/but_func_1.jpg
  59:  0.02%: 19/Nov/08 17:50: /gallery/thm-puppy5.jpg
  59:  0.01%: 20/Nov/08 08:25: /soundawake/images/musi/but_home_0.jpg
  59:  0.01%: 19/Nov/08 17:50: /gallery/thm-puppy6.jpg
  59:  0.01%: 19/Nov/08 17:50: /gallery/thm-puppy10.jpg
  59:  0.01%: 20/Nov/08 08:25: /soundawake/images/musi/but_home_1.jpg
  59:  0.15%: 20/Nov/08 08:25: /soundawake/images/musi/top.jpg
  59:  0.01%: 19/Nov/08 17:50: /gallery/thm-puppy11.jpg
  59:  0.15%: 20/Nov/08 08:25: /soundawake/images/musi/page_right.jpg
  59:       : 19/Nov/08 17:50: /gallery/back_0.gif
  59:  0.07%: 20/Nov/08 10:33: /soundawake/functions.htm
  59:  0.02%: 19/Nov/08 17:50: /gallery/thm-puppy9.jpg
  59:  0.03%: 20/Nov/08 08:25: /soundawake/images/musi/but_contact_0.jpg
  58:  0.03%: 20/Nov/08 08:25: /soundawake/images/musi/but_contact_1.jpg
  58:  0.02%: 20/Nov/08 08:25: /soundawake/images/musi/but_biog_1.jpg
  58:  0.01%: 19/Nov/08 17:50: /gallery/thm-puppy12.jpg
  55:  0.03%: 20/Nov/08 08:28: /soundawake/images/wedd/but_plan_0.jpg
  54:  0.09%: 20/Nov/08 08:24: /soundawake/biog.htm
  54:  0.02%: 20/Nov/08 08:28: /soundawake/images/wedd/but_biog_0.jpg
  54:  0.01%: 20/Nov/08 08:28: /soundawake/images/wedd/but_music_0.jpg
  54:  0.03%: 20/Nov/08 08:28: /soundawake/images/wedd/but_contact_0.jpg
  53:  0.01%: 20/Nov/08 08:28: /soundawake/images/wedd/but_func_0.jpg
  53:  0.08%: 20/Nov/08 08:28: /soundawake/images/im10.jpg
  53:  0.15%: 20/Nov/08 08:28: /soundawake/images/wedd/top.jpg
  53:  0.01%: 20/Nov/08 08:28: /soundawake/images/wedd/but_home_0.jpg
  53:  0.18%: 20/Nov/08 08:28: /soundawake/images/wedd/page_right.jpg
  53:  0.02%: 20/Nov/08 08:28: /soundawake/images/wedd/but_wed_1.jpg
  53:  0.08%: 20/Nov/08 08:28: /soundawake/images/im05.jpg
  52:  0.04%: 20/Nov/08 08:19: /soundawake/index.htm
  52:  0.03%: 20/Nov/08 08:28: /soundawake/images/wedd/but_plan_1.jpg
  52:  0.02%: 20/Nov/08 08:28: /soundawake/images/wedd/but_biog_1.jpg
  52:  0.01%: 20/Nov/08 08:28: /soundawake/images/wedd/but_func_1.jpg
  52:  0.01%: 20/Nov/08 08:28: /soundawake/images/wedd/but_home_1.jpg
  52:  0.01%: 20/Nov/08 08:28: /soundawake/images/wedd/but_music_1.jpg
  52:  0.02%: 20/Nov/08 08:28: /soundawake/images/wedd/but_contact_1.jpg
  52:  0.06%: 19/Nov/08 20:29: /soundawake/planning.htm
  51:  0.06%: 20/Nov/08 08:24: /soundawake/images/im11.jpg
  51:  0.09%: 20/Nov/08 08:24: /soundawake/images/im12.jpg
  50:  0.01%: 20/Nov/08 08:28: /soundawake/images/cont/but_func_0.jpg
  50:  0.05%: 20/Nov/08 09:39: /kennels/
  48:  0.01%: 20/Nov/08 08:28: /soundawake/images/cont/but_func_1.jpg
  47:  0.01%: 20/Nov/08 08:28: /soundawake/images/cont/but_home_0.jpg
  47:  0.01%: 20/Nov/08 08:29: /soundawake/images/func/but_biog_0.jpg
  46:  0.02%: 20/Nov/08 08:29: /soundawake/images/func/but_plan_0.jpg
  45:  0.02%: 20/Nov/08 08:29: /soundawake/images/func/but_contact_0.jpg
  45:  0.01%: 20/Nov/08 08:29: /soundawake/images/func/but_home_0.jpg
  45:  0.08%: 20/Nov/08 08:28: /soundawake/images/cont/page_left.jpg
  45:  0.02%: 20/Nov/08 08:28: /soundawake/images/cont/but_plan_0.jpg
  45:  0.01%: 20/Nov/08 08:28: /soundawake/images/cont/but_wed_0.jpg
  45:  0.01%: 20/Nov/08 08:28: /soundawake/images/cont/but_music_0.jpg
  45:  0.02%: 20/Nov/08 08:28: /soundawake/images/cont/but_plan_1.jpg
  44:  0.01%: 20/Nov/08 08:28: /soundawake/images/cont/but_wed_1.jpg
  44:  0.02%: 20/Nov/08 08:28: /soundawake/images/cont/but_contact_1.jpg
  44:  0.01%: 20/Nov/08 08:28: /soundawake/images/cont/but_home_1.jpg
  44:  0.05%: 20/Nov/08 08:28: /soundawake/images/cont/page_right.jpg
  44:  0.12%: 20/Nov/08 08:28: /soundawake/images/cont/top.jpg
  44:  0.02%: 20/Nov/08 08:28: /soundawake/images/cont/but_biog_0.jpg
  44:  0.02%: 20/Nov/08 08:28: /soundawake/images/cont/but_biog_1.jpg
  43:  0.01%: 20/Nov/08 08:28: /soundawake/images/cont/but_music_1.jpg
  43:  0.01%: 20/Nov/08 08:29: /soundawake/images/func/but_wed_0.jpg
  43:  0.11%: 20/Nov/08 08:29: /soundawake/images/func/top.jpg
  43:  0.01%: 20/Nov/08 08:29: /soundawake/images/func/but_music_0.jpg
  43:  0.03%: 20/Nov/08 09:26: /gallery2.htm
  42:  0.01%: 20/Nov/08 08:29: /soundawake/images/func/but_wed_1.jpg
  42:  0.02%: 20/Nov/08 08:29: /soundawake/images/func/but_plan_1.jpg
  41:  0.01%: 20/Nov/08 08:29: /soundawake/images/func/but_music_1.jpg
  40:  0.01%: 20/Nov/08 08:29: /soundawake/images/func/but_home_1.jpg
  40:  0.01%: 20/Nov/08 08:29: /soundawake/images/func/but_biog_1.jpg
  39:  0.02%: 20/Nov/08 08:29: /soundawake/images/func/but_contact_1.jpg
  39:  0.01%: 17/Nov/08 20:17: /soundawake/images/plan/but_func_0.jpg
  39:  0.12%: 17/Nov/08 20:17: /soundawake/images/im01.jpg
  38:  0.01%: 17/Nov/08 20:17: /soundawake/images/plan/but_music_1.jpg
  38:  0.01%: 17/Nov/08 20:17: /soundawake/images/plan/but_biog_0.jpg
  38:  0.02%: 17/Nov/08 20:17: /soundawake/images/plan/but_plan_1.jpg
  38:  0.09%: 20/Nov/08 08:29: /soundawake/images/func/page_left.jpg
  38:       : 20/Nov/08 08:29: /soundawake/images/func/page_right.jpg
  38:  0.02%: 20/Nov/08 08:24: /soundawake/images/biog/but_plan_0.jpg
  38:  0.02%: 17/Nov/08 20:17: /soundawake/images/plan/but_contact_0.jpg
  38:  0.01%: 17/Nov/08 20:17: /soundawake/images/plan/but_func_1.jpg
  38:  0.02%: 17/Nov/08 20:17: /soundawake/images/plan/but_wed_0.jpg
  38:  0.02%: 17/Nov/08 20:17: /soundawake/images/plan/but_contact_1.jpg
  38:  0.01%: 17/Nov/08 20:17: /soundawake/images/plan/but_home_0.jpg
  38:  0.02%: 17/Nov/08 20:17: /soundawake/images/plan/but_wed_1.jpg
  38:  0.01%: 17/Nov/08 20:17: /soundawake/images/plan/but_home_1.jpg
  38:  0.05%: 20/Nov/08 08:29: /soundawake/images/im04.jpg
  38:  0.39%: 20/Nov/08 11:10: /logs/usage_200811.html
  38:  0.06%: 17/Nov/08 20:17: /soundawake/images/plan/page_right.jpg
  38:  0.08%: 17/Nov/08 20:17: /soundawake/images/plan/top.jpg
  38:  0.01%: 17/Nov/08 20:17: /soundawake/images/plan/but_music_0.jpg
  37:  0.01%: 20/Nov/08 08:29: /soundawake/images/func/but_func_1.jpg
  37:  0.01%: 17/Nov/08 20:17: /soundawake/images/plan/but_biog_1.jpg
  36:  0.03%: 20/Nov/08 08:24: /soundawake/images/im15.jpg
  36:  0.01%: 20/Nov/08 08:24: /soundawake/images/biog/but_wed_0.jpg
  36:  0.10%: 20/Nov/08 08:24: /soundawake/images/biog/top.jpg
  36:  0.01%: 20/Nov/08 08:24: /soundawake/images/biog/but_biog_1.jpg
  36:  0.01%: 20/Nov/08 08:24: /soundawake/images/biog/but_func_0.jpg
  36:  0.03%: 20/Nov/08 08:24: /soundawake/images/im03.jpg
  36:  6.84%: 19/Nov/08 22:57: /soundawake/mp3/02 Must Get Out - (Maroon 5).mp3
  36:  0.01%: 20/Nov/08 08:24: /soundawake/images/biog/but_contact_0.jpg
  36:  0.03%: 20/Nov/08 08:24: /soundawake/images/im13.jpg
  36:       : 20/Nov/08 08:24: /soundawake/images/biog/but_home_0.jpg
  36:  0.01%: 20/Nov/08 08:24: /soundawake/images/biog/but_contact_1.jpg
  36:  0.01%: 20/Nov/08 08:24: /soundawake/images/biog/but_music_0.jpg
  36:  0.04%: 20/Nov/08 08:24: /soundawake/images/im14.jpg
  35:  0.01%: 20/Nov/08 08:24: /soundawake/images/biog/but_music_1.jpg
  35:  0.01%: 20/Nov/08 08:24: /soundawake/images/biog/but_wed_1.jpg
  35:  0.02%: 20/Nov/08 08:24: /soundawake/images/biog/but_plan_1.jpg
  35:  0.01%: 20/Nov/08 08:24: /soundawake/images/biog/but_func_1.jpg
  35:  0.01%: 20/Nov/08 08:24: /soundawake/images/biog/but_home_1.jpg
  31:  0.01%: 19/Nov/08 18:23: /gallery/thm-puppy14.jpg
  31:  0.01%: 19/Nov/08 18:23: /gallery/thm-puppy15.jpg
  31:  0.01%: 19/Nov/08 18:23: /gallery/thm-puppy16.jpg
  31:       : 19/Nov/08 18:23: /gallery/back_1.gif
  31:  0.01%: 19/Nov/08 18:23: /gallery/thm-puppy13.jpg
  30:  0.01%: 19/Nov/08 18:23: /gallery/thm-puppy23.jpg
  30:  0.01%: 19/Nov/08 18:23: /gallery/thm-puppy24.jpg
  30:  0.01%: 19/Nov/08 18:23: /gallery/thm-puppy25.jpg
  30:  0.01%: 19/Nov/08 18:23: /gallery/thm-puppy17.jpg
  30:       : 19/Nov/08 18:23: /gallery/next_0.gif
  30:       : 20/Nov/08 11:35: /stats.htm
  30:  0.01%: 19/Nov/08 18:23: /gallery/thm-puppy18.jpg
  30:  0.01%: 19/Nov/08 18:23: /gallery/thm-puppy20.jpg
  30:  0.01%: 19/Nov/08 18:23: /gallery/thm-puppy21.jpg
  30:  0.01%: 19/Nov/08 18:23: /gallery/thm-puppy22.jpg
  29:  4.78%: 19/Nov/08 22:35: /soundawake/mp3/05 I Don't Want a Lover - (Texas).mp3
  27:  5.62%: 19/Nov/08 22:32: /soundawake/mp3/03 Crazy In Love - (Beyoncee Knowles).mp3
  26:  0.01%: 20/Nov/08 09:39: /kennels/bot.jpg
  26:  0.04%: 20/Nov/08 09:39: /kennels/multimap.jpg
  26:  4.58%: 20/Nov/08 08:25: /soundawake/mp3/01 Car Wash.mp3
  26:  0.13%: 20/Nov/08 09:39: /kennels/top.jpg
  25:  4.65%: 19/Nov/08 23:05: /soundawake/mp3/04 Impossible - (Christina Agulaira).mp3
  23:       : 20/Nov/08 09:26: /bitches/susan/pictures.htm
  22:  0.07%: 18/Nov/08 15:26: /stats/analog.cgi
  21:       : 20/Nov/08 09:26: /bitches/candy/pictures.htm
  21:       : 20/Nov/08 09:26: /bitches/amanda/pictures.htm
